| Brand | HK |
| Category | Pistols |
| Series | V3 |
| Model | P2000 SK |
| Caliber | 9mm Luger |
| Barrel Length Range | 3" to 3.99" |
| Capacity | 10+1 |
| Action | DA / SA |
| Frame Finish | Black |
| OAL | 6.40" |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Sight Style | Night |
| Slide Finish | Black |
| Slide Material | Steel |
| Slide Description | Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Frame Size | Sub-Compact |
| Magazine Type | OEM |
| Grips | Black Polymer |
| Sight Configuration | Night |
| Trigger Pull Weight | 4.50-11.47 lbs |
| Height | 4.55" |
| Includes | 2 Magazines |
| Safety | Decocker |
| Width | 1.28" |
| Barrel Description | Stainless Steel |
| Barrel Length | 3.26" |
| Max Capacity | 10 |
| Weight | 24 oz |
| Frame Description | Polymer Frame w / Picatinny Rail |
0 reviews for HK P2000SK V3 9mm 3.26 BBL 10+1 (2) 10 Round Black
Write a review
Similar Products